Cleandates
| Name | Date | Years | 
|---|---|---|
| Collin N | 11/13/2018 | 7 years | 
| Ezekiel M | 11/15/2020 | 5 years | 
| CJ A. | 11/25/1987 | 38 years | 
| David M. | 11/30/2018 | 7 years | 
| David M. | 11/30/2018 | 7 years | 
| David J. | 12/12/2012 | 13 years | 
| Deb G. | 12/18/1982 | 43 years | 
| Cheri W | 12/19/1988 | 37 years | 
| Annette A | 12/20/2019 | 6 years | 
| Annette A. | 12/20/2019 | 6 years | 
| Dana S. | 12/30/2017 | 8 years | 
| Danny C. | 01/01/2013 | 13 years | 
| Freddie G. | 01/01/2016 | 10 years | 
| Brady B. | 01/10/2013 | 13 years | 
| Danielle G | 01/12/2020 | 6 years | 
| Annette A. | 01/13/2017 | 9 years | 
| Beth H. | 01/18/2011 | 15 years | 
| Evie R. | 01/22/2014 | 12 years | 
| Danni C. | 01/27/2019 | 7 years | 
| Fred Y. | 01/28/2011 | 15 years | 
| Denise Mc | 01/30/2018 | 8 years | 
| Cheryl A. | 02/08/2020 | 6 years | 
| Christin S. | 02/10/2019 | 7 years | 
| Anthony L. | 02/14/2020 | 6 years | 
| Abdul R. | 02/15/1998 | 28 years | 
| Cameron M. | 02/15/2014 | 12 years | 
| Ashley P | 02/25/2019 | 7 years | 
| Christina H. | 02/25/2011 | 15 years | 
| Chris V | 02/29/2020 | 6 years | 
| Darlene G. | 03/02/2023 | 3 years | 
| Amanda M. | 03/10/2021 | 5 years | 
| Anabelle M. | 03/14/2021 | 5 years | 
| Ashley T. | 03/19/2017 | 9 years | 
| Aniceta B. | 03/20/2020 | 6 years | 
| Deborah M. | 03/20/2017 | 9 years | 
| Erika S. | 03/20/2015 | 11 years | 
| Alexander P | 03/22/2022 | 4 years | 
| Anita G | 03/22/2015 | 11 years | 
| Casey D. | 03/22/2018 | 8 years | 
| Deborah F. | 03/28/2017 | 9 years | 
| Carla C | 04/06/2008 | 18 years | 
| Erika F. | 04/09/2017 | 9 years | 
| Dustin J | 04/12/2015 | 11 years | 
| Dustin J. | 04/12/2015 | 11 years | 
| Armando S. | 04/17/2013 | 13 years | 
| Ceyana F. | 04/18/2018 | 8 years | 
| Elijah L | 04/19/2018 | 8 years | 
| Alaboutda D. | 04/20/2012 | 14 years | 
| Cynthia R. | 04/26/2006 | 20 years | 
| Gary Y. | 05/05/2005 | 21 years | 
| Christina R. | 05/06/2014 | 11 years | 
| Esteban R. | 05/12/2006 | 19 years | 
| Brenda B. | 05/16/2016 | 9 years | 
| Annette A | 05/17/2019 | 6 years | 
| Carolyn G. | 05/29/1988 | 37 years | 
| Dana K. | 05/30/2020 | 5 years | 
| Alda T. | 06/01/2023 | 2 years | 
| Elma J | 06/09/2021 | 4 years | 
| ALyn O. | 06/19/2019 | 6 years | 
| Ashley B. | 06/21/2018 | 7 years | 
| Clarence C. | 06/28/1992 | 33 years | 
| David L | 06/29/2018 | 7 years | 
| Angelina S | 07/01/2018 | 7 years | 
| Catt E. | 07/01/2017 | 8 years | 
| Bryan D. | 07/07/2019 | 6 years | 
| Edgar S. | 07/07/2011 | 14 years | 
| Ashley B. | 07/09/2012 | 13 years | 
| Bryan D. | 07/09/2021 | 4 years | 
| Crystal S. | 07/09/2015 | 10 years | 
| Dennis R. | 07/11/1992 | 33 years | 
| Brien D. | 07/14/2017 | 8 years | 
| Christina M. | 07/23/2019 | 6 years | 
| Emmanuel S | 07/26/2018 | 7 years | 
| Caleb B. | 07/27/2018 | 7 years | 
| Cory H. | 08/02/1988 | 37 years | 
| Amber L. | 08/12/2021 | 4 years | 
| Dinachand P. | 08/13/2019 | 6 years | 
| Brian T | 08/14/2004 | 21 years | 
| Dlyn P | 08/15/2020 | 5 years | 
| Diana M. | 08/16/2016 | 9 years | 
| Edward G | 08/17/2019 | 6 years | 
| Elias T. | 08/17/2013 | 12 years | 
| Cliff McD. | 08/22/1988 | 37 years | 
| Danny C | 08/25/2018 | 7 years | 
| Donnie W | 08/28/2010 | 15 years | 
| California Steve | 09/03/1990 | 35 years | 
| Adam V. | 09/13/2020 | 5 years | 
| Eric C. | 09/15/2001 | 24 years | 
| Amie C. | 09/23/1999 | 26 years | 
| Charleen S | 09/23/2020 | 5 years | 
| Deborah R | 10/01/2021 | 4 years | 
| Elena Y | 10/01/2018 | 7 years | 
| Amanda H. | 10/03/2018 | 7 years | 
| Ashley C. | 10/05/2018 | 7 years | 
| Andie H. | 10/06/2013 | 12 years | 
| Ben T. | 10/19/2004 | 21 years | 
| Debbie W. | 10/19/2019 | 6 years | 
| Danny “Hugs”” C” | 10/20/2001 | 24 years | 
| Alisha R. | 10/25/2017 | 8 years | 
| Gary L. | 10/25/2004 | 21 years | 
October 2046
                
            
            Sun
                                    Mon
                                    Tue
                                    Wed
                                    Thu
                                    Fri
                                    Sat
                
                
                                                        1
                                                    - Roxana A — 30 days
- Deborah R — 4 years
- Nichol P — 5 years
- Elena Y — 7 years
- Kristina R. — 8 years
- James O. — 13 years
- Kerri M (Houston) — 9 years
2
                                                    - Joseph H. — 20 years
- Xavier G. — 21 years
3
                                                    - Amanda H. — 7 years
4
                                                    - Lucio C. — 3 years
- Laura D — 4 years
5
                                                    - Joe R. — 7 years
- Susan — 34 years
- Ashley C. — 7 years
6
                                                    - Andie H. — 12 years
7
                                            8
                                            9
                                                    - Stacey P. — 4 years
10
                                            11
                                                    - Reynaldo G — 4 years
- Thomas P. — 13 years
12
                                                    - Rockie T — 5 years
- Rockie L. — 5 years
13
                                            14
                                            15
                                                    - Kitti W. — 10 years
16
                                            17
                                            18
                                                    - Janesta L — 13 years
19
                                                    - Debbie W. — 6 years
- Georgia H — 7 years
- Ben T. — 21 years
20
                                                    - Danny “Hugs”” C” — 24 years
- Mimi P. — 26 years
21
                                            22
                                                    - Tessa R. — 7 years
23
                                                    - Suni H — 35 years
- Leandra S. — 6 years
24
                                                    - Matthew L. — 5 years
- Larry M. — 11 years
25
                                                    - Gary L. — 21 years
- Alisha R. — 8 years
26
                                                    - Rickole F. — 7 years
27
                                                    - Lawrence L. — 8 years
28
                                            29
                                            30
                                            31
                                                    - Kelly B — 10 years
- Katie C. — 8 years
